<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2019.2.2.0">
	<metadata>
		<time>2021-04-12T05:31:45+02:00</time>
		<bounds minlat="44.507365729394508" minlon="5.159445111394394" maxlat="44.696928622794296" maxlon="5.3066196706581801"/>
	</metadata>
	<trk>
		<trkseg>
			<trkpt lat="44.696907699264933" lon="5.1988729988844034">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696920433743735" lon="5.1989080026828196">
				<ele>267</ele>
			</trkpt>
			<trkpt lat="44.696925554315641" lon="5.1990043027023978">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696928622794296" lon="5.1991654425500018">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696917007723897" lon="5.1993383447538166">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696905099220515" lon="5.1994137466049866">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.696891616086113" lon="5.1995623124624268">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.6968869521938" lon="5.1996200244533446">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.696880398367583" lon="5.1996838441666302">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.696853362409101" lon="5.1997185156799564">
				<ele>271</ele>
			</trkpt>
			<trkpt lat="44.696822498915772" lon="5.2000327049505302">
				<ele>267</ele>
			</trkpt>
			<trkpt lat="44.69678760215276" lon="5.2003738316139883">
				<ele>268</ele>
			</trkpt>
			<trkpt lat="44.696746741814884" lon="5.2008379471239987">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696720475373887" lon="5.2012755100804933">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.69672278269514" lon="5.2015121326428098">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696737398728303" lon="5.20174926376865">
				<ele>269</ele>
			</trkpt>
			<trkpt lat="44.696759438515272" lon="5.2020556626900083">
				<ele>268</ele>
			</trkpt>
			<trkpt lat="44.69679175158516" lon="5.2022860793910848">
				<ele>267</ele>
			</trkpt>
			<trkpt lat="44.696821582308822" lon="5.2025533524346583">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.696816731272826" lon="5.2027971025096109">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.696807402159742" lon="5.2030012733394493">
				<ele>277</ele>
			</trkpt>
			<trkpt lat="44.696768261817674" lon="5.2032017723585415">
				<ele>290</ele>
			</trkpt>
			<trkpt lat="44.696697884950808" lon="5.2033813604103187">
				<ele>290</ele>
			</trkpt>
			<trkpt lat="44.696618132711677" lon="5.2035039125125486">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="44.696482694770502" lon="5.2036858822859289">
				<ele>284</ele>
			</trkpt>
			<trkpt lat="44.696332562543262" lon="5.2038993000355696">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.696225039675141" lon="5.2040034990027939">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.696087753596139" lon="5.2041016309148489">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.695981063992299" lon="5.2041639802349327">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.695708277724378" lon="5.2042715660749375">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.695405336463033" lon="5.2043927567009449">
				<ele>279</ele>
			</trkpt>
			<trkpt lat="44.695180235264168" lon="5.2044874482033574">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.694947930035539" lon="5.2045916871582474">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.694796361785876" lon="5.2047015644315033">
				<ele>288</ele>
			</trkpt>
			<trkpt lat="44.694601907572093" lon="5.204846713592449">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.694396174958854" lon="5.2050283717071837">
				<ele>276</ele>
			</trkpt>
			<trkpt lat="44.694282211465527" lon="5.2051027406440475">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.694144158726218" lon="5.2051515497759739">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.693960687093131" lon="5.2051862446773445">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.693742534906036" lon="5.2051974159148138">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.693536917429356" lon="5.2051967700182908">
				<ele>289</ele>
			</trkpt>
			<trkpt lat="44.693241101156616" lon="5.2052245867829603">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.693156800636594" lon="5.2052212853670907">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.693069643572805" lon="5.2051858499443897">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.692986373115097" lon="5.205130852549245">
				<ele>278</ele>
			</trkpt>
			<trkpt lat="44.692972088982081" lon="5.2050827978416896">
				<ele>278</ele>
			</trkpt>
			<trkpt lat="44.692713676607255" lon="5.2054688727195142">
				<ele>288</ele>
			</trkpt>
			<trkpt lat="44.692477829534916" lon="5.2058650594580254">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.692016299175926" lon="5.2065675455445426">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.691703230490482" lon="5.2070466790161714">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.691459003212003" lon="5.2074066662565812">
				<ele>291</ele>
			</trkpt>
			<trkpt lat="44.691226407946303" lon="5.2076440046596639">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.690911561217384" lon="5.2080585382648721">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.690677252707211" lon="5.2083816593396985">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.690461904104787" lon="5.2088287478577753">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.690321808503285" lon="5.2092416660373937">
				<ele>277</ele>
			</trkpt>
			<trkpt lat="44.690258644784159" lon="5.2097934526255383">
				<ele>279</ele>
			</trkpt>
			<trkpt lat="44.690266131553798" lon="5.2100860295521478">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.690251063832548" lon="5.2103804989130786">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.690215714270522" lon="5.2106126852008492">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.690167966941381" lon="5.2108027199856588">
				<ele>291</ele>
			</trkpt>
			<trkpt lat="44.690068001632781" lon="5.2110008046999612">
				<ele>291</ele>
			</trkpt>
			<trkpt lat="44.689896912891093" lon="5.2113823227471769">
				<ele>279</ele>
			</trkpt>
			<trkpt lat="44.689856654319669" lon="5.2116572410597239">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.689863246812642" lon="5.2119898041746477">
				<ele>270</ele>
			</trkpt>
			<trkpt lat="44.689899280660171" lon="5.2121831279403663">
				<ele>271</ele>
			</trkpt>
			<trkpt lat="44.690051346035872" lon="5.2124470423515268">
				<ele>273</ele>
			</trkpt>
			<trkpt lat="44.690261611070142" lon="5.2127145076439119">
				<ele>274</ele>
			</trkpt>
			<trkpt lat="44.690574935329415" lon="5.2130391792495292">
				<ele>280</ele>
			</trkpt>
			<trkpt lat="44.690981204582926" lon="5.213471923104426">
				<ele>273</ele>
			</trkpt>
			<trkpt lat="44.691199681817274" lon="5.2137384569892848">
				<ele>268</ele>
			</trkpt>
			<trkpt lat="44.691405200912023" lon="5.2140359219658974">
				<ele>271</ele>
			</trkpt>
			<trkpt lat="44.6916230074713" lon="5.2145429579866072">
				<ele>288</ele>
			</trkpt>
			<trkpt lat="44.691731511945065" lon="5.2148366124055778">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.691765346424638" lon="5.215090084011643">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.691757024839546" lon="5.2152988428801095">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.691744650649611" lon="5.2155075685156254">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.691699829707673" lon="5.215757945657268">
				<ele>290</ele>
			</trkpt>
			<trkpt lat="44.69159223247172" lon="5.2160803450680664">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.691435746767418" lon="5.2164423582908634">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.691303822753341" lon="5.216702182991181">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.690995196237722" lon="5.2171641333263974">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.690714721424897" lon="5.2176458734395714">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.690533842554302" lon="5.2181057754492892">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.690437758886539" lon="5.2185633337474595">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.690369855036103" lon="5.219299766094327">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.690232675904362" lon="5.2202297947809493">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.689967691263568" lon="5.2216217993175711">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.689668894578141" lon="5.2231672458771543">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.689239280402226" lon="5.2255782867468552">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.689022724594174" lon="5.2267443968403793">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.688864520764319" lon="5.2276464113363668">
				<ele>283</ele>
			</trkpt>
			<trkpt lat="44.688804481666224" lon="5.2279892140436415">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.688669968662964" lon="5.2287832028723509">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.688613422841264" lon="5.2294084441532318">
				<ele>284</ele>
			</trkpt>
			<trkpt lat="44.688626318131625" lon="5.229885940099976">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.688643381595959" lon="5.2301028879783553">
				<ele>284</ele>
			</trkpt>
			<trkpt lat="44.688707740256248" lon="5.230609693705337">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.68879129535356" lon="5.2310800163473763">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="44.688824369224477" lon="5.2313648930436853">
				<ele>289</ele>
			</trkpt>
			<trkpt lat="44.688831625977272" lon="5.2316660437911198">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.688832555116704" lon="5.2322763924041276">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.688818984354398" lon="5.2329490407289221">
				<ele>302</ele>
			</trkpt>
			<trkpt lat="44.688811041577573" lon="5.2333426382480139">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="44.688816246279742" lon="5.2339459601629459">
				<ele>308</ele>
			</trkpt>
			<trkpt lat="44.68882306778621" lon="5.2344690488777879">
				<ele>308</ele>
			</trkpt>
			<trkpt lat="44.688832307453318" lon="5.2346671294323155">
				<ele>306</ele>
			</trkpt>
			<trkpt lat="44.688899395322736" lon="5.2350422417582534">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.688975137921126" lon="5.2354391618460614">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.689063842693109" lon="5.2358051602859179">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.689220412466163" lon="5.2363470767541269">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.689346200206096" lon="5.2366472571426756">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="44.689443553469729" lon="5.2367857122851502">
				<ele>287</ele>
			</trkpt>
			<trkpt lat="44.689635896389298" lon="5.2370770495725925">
				<ele>286</ele>
			</trkpt>
			<trkpt lat="44.689831183516105" lon="5.237374187398145">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.689971120596745" lon="5.2375802430957688">
				<ele>291</ele>
			</trkpt>
			<trkpt lat="44.689893510226938" lon="5.237730434782855">
				<ele>281</ele>
			</trkpt>
			<trkpt lat="44.689765585976019" lon="5.2379903634437053">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="44.689677810977479" lon="5.2381888849271725">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="44.689832603917338" lon="5.2383683875096612">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="44.689982957907247" lon="5.2385090800300764">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.690251025692241" lon="5.2386987693191882">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.690542684833709" lon="5.2388263955801309">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.690791933161009" lon="5.2390826358874589">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.69099558912437" lon="5.2392196443797614">
				<ele>302</ele>
			</trkpt>
			<trkpt lat="44.691385520577811" lon="5.2393956266312083">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.691611462377125" lon="5.2394905954516844">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.691886567328275" lon="5.2395817123452266">
				<ele>303</ele>
			</trkpt>
			<trkpt lat="44.692148350826443" lon="5.239672426546929">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.692451584744653" lon="5.2398377700125858">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.692720057571208" lon="5.2400518589053133">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.692965014544988" lon="5.2402708224041046">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.693246729146964" lon="5.2405870849615983">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.693438332983597" lon="5.2408655468756313">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.693616337970226" lon="5.241210642513332">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.693767437432811" lon="5.241518936175332">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.693915243743461" lon="5.2418385906044795">
				<ele>302</ele>
			</trkpt>
			<trkpt lat="44.694125770470464" lon="5.2422409233492733">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.694269897743496" lon="5.2424931351368169">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.69447898597253" lon="5.2428152360212437">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.694584145483134" lon="5.2430214524774632">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.694720953744685" lon="5.2432303195118832">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.694965399108042" lon="5.2436741682501262">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695210515401214" lon="5.2441337049870294">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695384295538396" lon="5.2446821998343003">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.695564726912011" lon="5.2453111446421916">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.695712213023199" lon="5.2457969782533143">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.695796676045617" lon="5.2459665187047237">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695867887753693" lon="5.2463318815484605">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695947120121033" lon="5.2467590591853712">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.695996739787304" lon="5.2471364420113877">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.696075207760316" lon="5.2475966743539084">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.696163119839881" lon="5.2480485724072965">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.696245377618382" lon="5.2485260055058056">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.696271736939472" lon="5.2489397131658064">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.696257561851958" lon="5.2494377928183846">
				<ele>292</ele>
			</trkpt>
			<trkpt lat="44.696202153496536" lon="5.2500014010149565">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.696176663590315" lon="5.2504001573111649">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.696205115418742" lon="5.2509099155160053">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.696235984547378" lon="5.2513538572798337">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.696279585280131" lon="5.2518226791819806">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="44.696326215511959" lon="5.2522930120611226">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="44.69635293685127" lon="5.2525333659606739">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.696336852163725" lon="5.2528722672369081">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.696238094663414" lon="5.2532063447633695">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="44.696089910341428" lon="5.2535571310920997">
				<ele>292</ele>
			</trkpt>
			<trkpt lat="44.695972903596918" lon="5.2539336602134066">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695880057803997" lon="5.2543797201896059">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.69578044348858" lon="5.2549545562778315">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.695760828278033" lon="5.2550641312068107">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.695726351622021" lon="5.2552532926045172">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.695661917629756" lon="5.2554053930135192">
				<ele>293</ele>
			</trkpt>
			<trkpt lat="44.695539112077263" lon="5.2556153856446013">
				<ele>294</ele>
			</trkpt>
			<trkpt lat="44.695284932725407" lon="5.2560049727523017">
				<ele>296</ele>
			</trkpt>
			<trkpt lat="44.694998662465785" lon="5.2565107005210434">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.694814683717127" lon="5.2569158468640067">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.694814518448617" lon="5.2569239511336958">
				<ele>297</ele>
			</trkpt>
			<trkpt lat="44.694718776893076" lon="5.257007966648513">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.694662556298645" lon="5.2571060963422624">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.694630234335705" lon="5.2572380135852939">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.694585262347736" lon="5.2574911459379088">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.694537545630716" lon="5.2577772500585187">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.694498983937891" lon="5.2579633378988948">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.694456342691829" lon="5.2580977446346377">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.694379665836301" lon="5.2582537668759457">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.694248840767443" lon="5.25845484089474">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.694122474363908" lon="5.258636016379346">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.693997978095567" lon="5.2587785021792319">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.693861124324364" lon="5.2589262998681514">
				<ele>298</ele>
			</trkpt>
			<trkpt lat="44.6937204217557" lon="5.2590596743556217">
				<ele>300</ele>
			</trkpt>
			<trkpt lat="44.693604172642289" lon="5.2591466795759461">
				<ele>303</ele>
			</trkpt>
			<trkpt lat="44.693455403297037" lon="5.2592251825132816">
				<ele>299</ele>
			</trkpt>
			<trkpt lat="44.693324818743797" lon="5.2592643885740316">
				<ele>301</ele>
			</trkpt>
			<trkpt lat="44.693122780817269" lon="5.259300727505086">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="44.692871493979162" lon="5.2593450650025302">
				<ele>308</ele>
			</trkpt>
			<trkpt lat="44.692754258373299" lon="5.2593303862038212">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.692676223677097" lon="5.2593013710887755">
				<ele>308</ele>
			</trkpt>
			<trkpt lat="44.692564964947287" lon="5.2592453915159334">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.692437824776476" lon="5.2591644061697309">
				<ele>317</ele>
			</trkpt>
			<trkpt lat="44.692348950577319" lon="5.2591148807359929">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.69229617486328" lon="5.2590971067946901">
				<ele>317</ele>
			</trkpt>
			<trkpt lat="44.692244128947117" lon="5.259092114715342">
				<ele>317</ele>
			</trkpt>
			<trkpt lat="44.692178504017612" lon="5.2591037496014934">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.692104190228626" lon="5.2591395308061966">
				<ele>317</ele>
			</trkpt>
			<trkpt lat="44.69195568366905" lon="5.2592051634640393">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.691828597502891" lon="5.2592759481092575">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.691723772393651" lon="5.2593548225378814">
				<ele>312</ele>
			</trkpt>
			<trkpt lat="44.691619354194906" lon="5.2594137636873173">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="44.691394553955647" lon="5.2595106767468689">
				<ele>317</ele>
			</trkpt>
			<trkpt lat="44.691151508710746" lon="5.259601301451803">
				<ele>313</ele>
			</trkpt>
			<trkpt lat="44.691008131448747" lon="5.2596671376210891">
				<ele>302</ele>
			</trkpt>
			<trkpt lat="44.690874982279574" lon="5.2597348990217361">
				<ele>305</ele>
			</trkpt>
			<trkpt lat="44.690745648439325" lon="5.2598098837492175">
				<ele>305</ele>
			</trkpt>
			<trkpt lat="44.690639165206861" lon="5.2598729067237411">
				<ele>305</ele>
			</trkpt>
			<trkpt lat="44.690533757045849" lon="5.2599273869896814">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.690435199784048" lon="5.2599507035480189">
				<ele>309</ele>
			</trkpt>
			<trkpt lat="44.690341045096808" lon="5.2599568992802794">
				<ele>303</ele>
			</trkpt>
			<trkpt lat="44.690245054872982" lon="5.2599559508539322">
				<ele>320</ele>
			</trkpt>
			<trkpt lat="44.690090695864008" lon="5.2599597303804613">
				<ele>305</ele>
			</trkpt>
			<trkpt lat="44.689990009550641" lon="5.259985865183479">
				<ele>324</ele>
			</trkpt>
			<trkpt lat="44.689906722513363" lon="5.2600111830981788">
				<ele>324</ele>
			</trkpt>
			<trkpt lat="44.689798313859811" lon="5.2600626380540829">
				<ele>324</ele>
			</trkpt>
			<trkpt lat="44.689723156778967" lon="5.2600911859817554">
				<ele>307</ele>
			</trkpt>
			<trkpt lat="44.689616588063771" lon="5.2601054686410569">
				<ele>311</ele>
			</trkpt>
			<trkpt lat="44.689480528091323" lon="5.2601128860530713">
				<ele>314</ele>
			</trkpt>
			<trkpt lat="44.689371335100709" lon="5.2601057259383506">
				<ele>315</ele>
			</trkpt>
			<trkpt lat="44.689275607898523" lon="5.260087490721534">
				<ele>315</ele>
			</trkpt>
			<trkpt lat="44.689126614932938" lon="5.2600313873625852">
				<ele>316</ele>
			</trkpt>
			<trkpt lat="44.688989479670141" lon="5.2599900270639655">
				<ele>327</ele>
			</trkpt>
			<trkpt lat="44.688862747700639" lon="5.2599420141717683">
				<ele>315</ele>
			</trkpt>
			<trkpt lat="44.688718732554001" lon="5.2598847225687591">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.688609923435763" lon="5.2598587664380938">
				<ele>325</ele>
			</trkpt>
			<trkpt lat="44.688477505461364" lon="5.2598377969557726">
				<ele>323</ele>
			</trkpt>
			<trkpt lat="44.688324633664976" lon="5.2598172693193392">
				<ele>323</ele>
			</trkpt>
			<trkpt lat="44.688216726691195" lon="5.2598000612198135">
				<ele>323</ele>
			</trkpt>
			<trkpt lat="44.688130294533842" lon="5.259776518475813">
				<ele>321</ele>
			</trkpt>
			<trkpt lat="44.688048089568191" lon="5.2597488528131322">
				<ele>321</ele>
			</trkpt>
			<trkpt lat="44.687890468802244" lon="5.2596609683405235">
				<ele>329</ele>
			</trkpt>
			<trkpt lat="44.687744158728691" lon="5.2595705081293413">
				<ele>316</ele>
			</trkpt>
			<trkpt lat="44.687676903745533" lon="5.2595120058977258">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.687619239978588" lon="5.2594336882240196">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.687570231566937" lon="5.2593328662834713">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.687488469591976" lon="5.2591290974761424">
				<ele>330</ele>
			</trkpt>
			<trkpt lat="44.687418774304469" lon="5.2589915906198375">
				<ele>341</ele>
			</trkpt>
			<trkpt lat="44.687344645682842" lon="5.2588682989978546">
				<ele>333</ele>
			</trkpt>
			<trkpt lat="44.687245717379319" lon="5.2587597944639342">
				<ele>333</ele>
			</trkpt>
			<trkpt lat="44.687157538515187" lon="5.2586717954300166">
				<ele>333</ele>
			</trkpt>
			<trkpt lat="44.68705083126617" lon="5.2585958049409616">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.686926691372271" lon="5.2585178530945527">
				<ele>334</ele>
			</trkpt>
			<trkpt lat="44.686774026710943" lon="5.258438631398092">
				<ele>334</ele>
			</trkpt>
			<trkpt lat="44.686533821257342" lon="5.2583416333202004">
				<ele>341</ele>
			</trkpt>
			<trkpt lat="44.686306875375728" lon="5.2582436527836602">
				<ele>325</ele>
			</trkpt>
			<trkpt lat="44.686030009916919" lon="5.2581424088838844">
				<ele>334</ele>
			</trkpt>
			<trkpt lat="44.685756990755387" lon="5.2580468751266327">
				<ele>328</ele>
			</trkpt>
			<trkpt lat="44.685570053825423" lon="5.2579964554772687">
				<ele>342</ele>
			</trkpt>
			<trkpt lat="44.685382473475826" lon="5.2579731535653869">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.685288259872522" lon="5.2579822533598017">
				<ele>326</ele>
			</trkpt>
			<trkpt lat="44.685151762666777" lon="5.2580111197622399">
				<ele>340</ele>
			</trkpt>
			<trkpt lat="44.684966716842069" lon="5.258018092509154">
				<ele>323</ele>
			</trkpt>
			<trkpt lat="44.68482759753671" lon="5.2580253916720157">
				<ele>322</ele>
			</trkpt>
			<trkpt lat="44.684719425394576" lon="5.2580167621719429">
				<ele>322</ele>
			</trkpt>
			<trkpt lat="44.684613760652084" lon="5.2579867714653075">
				<ele>324</ele>
			</trkpt>
			<trkpt lat="44.684504571491274" lon="5.2579264668976657">
				<ele>341</ele>
			</trkpt>
			<trkpt lat="44.684434607480682" lon="5.2579035888384622">
				<ele>343</ele>
			</trkpt>
			<trkpt lat="44.684347794095842" lon="5.2578987195894822">
				<ele>327</ele>
			</trkpt>
			<trkpt lat="44.684258738358089" lon="5.2579066374364594">
				<ele>327</ele>
			</trkpt>
			<trkpt lat="44.684129291341698" lon="5.2579386897797757">
				<ele>329</ele>
			</trkpt>
			<trkpt lat="44.683983003563227" lon="5.2579486052427216">
				<ele>332</ele>
			</trkpt>
			<trkpt lat="44.683879089457072" lon="5.2579343395071811">
				<ele>345</ele>
			</trkpt>
			<trkpt lat="44.683763893067514" lon="5.2579168441283581">
				<ele>345</ele>
			</trkpt>
			<trkpt lat="44.683698618531011" lon="5.2579113235286083">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="44.683643309578066" lon="5.2579205942443741">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="44.683573311143242" lon="5.2579435415095723">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="44.68351284068666" lon="5.2580027238053582">
				<ele>346</ele>
			</trkpt>
			<trkpt lat="44.683459828348262" lon="5.2580980580560004">
				<ele>346</ele>
			</trkpt>
			<trkpt lat="44.683364762788521" lon="5.2582504088927653">
				<ele>346</ele>
			</trkpt>
			<trkpt lat="44.683314054432216" lon="5.2583299284611149">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="44.683250114717822" lon="5.258409043546191">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="44.683167700856679" lon="5.2584930985177678">
				<ele>339</ele>
			</trkpt>
			<trkpt lat="44.683007302573003" lon="5.2585898060748884">
				<ele>347</ele>
			</trkpt>
			<trkpt lat="44.682906818862122" lon="5.258654578170181">
				<ele>347</ele>
			</trkpt>
			<trkpt lat="44.682825832464509" lon="5.2587172284306671">
				<ele>354</ele>
			</trkpt>
